
| Windows 2000 Hosting | ||||||
| Feature | WIN 5 | WIN 10 | WIN 25 | WIN 50 | WIN 100 | WIN 250 |
| Price/Year(Rs) | 1800 | 3500 | 5500 | 8000 | 14500 | 28000 |
| Web Space | 5 MB | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB |
| Bandwidth | 100 MB | 100 MB | 200 MB | 200 MB | 500 MB | 500 MB |
| POP E-Mail | 2 | 3 | 5 | 10 | 20 | 50 |
| Domains | 1 | 1 | 1 | 1 | 1 | 1 |
| Sub-Domains | 0 | 0 | 1 | 1 | 2 | 5 |
| FTP Accounts | 1 | 1 | 1 | 2 | 3 | 5 |
| Dedicated IP | No | No | No | No | No | Yes |
| SQL Data Base* | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL | No | No | No | Yes | Yes | Yes |
| Email Control Panel | Yes | Yes> | Yes | Yes | Yes | Yes |
| Add Packages Includes | |
| FrontPage 2000 Extensions | Unlimited Autoresponders |
| Per Domain Email Admin | Unlimited E-mail Aliases |
| ASP Support (Active Server Pages) | Unlimited E-mail Forwarders |
| JMail & ASPEmail Support | CGI-BIN |
| Media House Web Stats | Technical Support |
| ASP Upload & ASP Smart Upload | Load Balancing |
| Customised DLL Support* | 24 x 7 FTP Support |
| SSL | SQL Database Options |
| Extra / Add Ons | Cost (Rs.) | Unit |
| Additional Web Space | 1200 | 5 MB |
| Extra Bandwidth | 5000 | 1000 MB |
| Extra FTP Account | 1500 | 1 |
| Extra POP Accounts | 1000 | 5 |
| Extra Sub-Domains | 5000 | 10 |
| MS Access Support | 1500 | 1 |
| Personal SSL Certificate installation only | 1000 | 1 |
| Own Name Servers | 6000 | 1 |
| Dedicated IP | 2000 | 1 |
| SQL Support with 10 MB additional | 3000 | 1 |
| Windows 2000 Servers Features : | |
| Windows NT 5.0 | YES |
| IIS5 | YES |
| FrontPage 2000 Extensions | YES |
| MSSQL 2000 Server Option | YES |
| SSL Options | YES |
| Web E-mail or Pop E-mail Accounts | YES |
| FTP Accounts | YES |
| ODBC Databases Option | YES |
| CGI support For Each Domain | YES |
| MSAccess 2000 Access Option | YES |
| 24/7 FTP Access For All Logins | YES |
| ASP(Active Server Pages) | YES |
| Server Side Includes | YES |
| ActiveState 5 | YES |
| Log Files For Each Domain | YES |
| Redundant T3 Backbones | YES |
| Clean UPS Power | YES |
| Generator Backup System | YES |
| Load Balanced Servers | YES |
| Environmentally Controlled Building | YES |
| 10/100 Mbps LAN access to the Internet | YES |
| Weekly Tape Backup of Data Files | YES |
| Atleast 800MHz, Pentium III Servers | YES |
| 512MB SDRAM | YES |




