| Linux Web Hosting (Control Panel With all Plans) | ||||||
| Feature | LH10 | LH25 | LH50 | LH100 | LH250 | LH500 |
| Price/Year (Rs) | 950 | 2250 | 3850 | 7500 | 16500 | 24500 |
| Web Space | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 500 MB |
| Bandwidth | 100 MB | 200 MB | 200 MB | 500 MB | 500 MB | 1000 MB |
| POP E-Mail | 3 | 10 | 25 | 50 | 100 | 250 |
| Domains | 1 | 1 | 1 | 1 | 1 | 1 |
| Sub-Domains | 1 | 2 | 5 | 10 | 25 | 50 |
| FTP Accounts | 1 | 1 | 5 | 10 | 25 | 50 |
| Dedicated IP | No | No | No | No | No | Yes |
| MySQL Data Base | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL | No | No | No | Yes | Yes | Yes |
| Mailing List | 1 | 2 | 3 | 5 | 5 | 5 |
| Anonymous FTP | No | No | No | Yes | Yes | Yes |
| All Packages Includes | |
| Webalizer Web Stats | Unlimited Autoresponders |
| Front Page Extensions Optional | Unlimited E-mail Aliases |
| Free Sub Domains | Unlimited E-mail Forwarders |
| Password Protected Directories | CGI-BIN |
| Shopping Cart | Technical Support |
| Pre-Configured CGI's | Telnet/SSH |
| Control Panel | PHP4 |
| SSL | MySQL Database |
| Extra / Add Ons | Cost (Rs.) | Unit |
| Additional Web Space | 1750 | 25 MB |
| Extra Bandwidth (Pre Payed) | 1 | 1MB/Mo |
| Extra Bandwidth (On Demand) | 2 | 1 MB/Mo |
| Extra FTP Account | 500 | 1 |
| Extra POP Accounts | 500 | 5 |
| Extra Sub-Domains | 2000 | 10 |
| Personal SSL Certificate order and installation | 6000 | 1 |
| Personal SSL Certificate installation only | 1000 | 1 |
| Own Name Servers | 6000 | 1 |
| MySQL Support | 2000 | 1 |
| Linux Servers Features : | |
| Linux Red Hat 7.1 | YES |
| Apache Web Server | YES |
| FrontPage 2000 Extensions | YES |
| MySQL Support | YES |
| SSL Options | YES |
| Web E-mail or Pop E-mail Accounts | YES |
| FTP Accounts | YES |
| Control Panel | YES |
| CGI support For Each Domain | YES |
| Tom Cat 3.2.3 Java Support | YES |
| 24/7 FTP Access For All Logins | YES |
| JSP Servlet Support | YES |
| Server Side Includes | YES |
| ActiveState Perl 5 | YES |
| Log Files For Each Domain | YES |
| Redundant T3 Backbones | YES |
| Clean UPS Power | YES |
| Generator Backup System | YES |
| Load Balanced Servers | YES |
| Environmentally Controlled Building | YES |
| 10/100 Mbps LAN access to the Internet | YES |
| Weekly Tape Backup of Data Files | YES |
| Atleast 800MHz, Pentium III Servers | YES |
| 512MB SDRAM | YES |




